Y.M.C.A. Challengers
Welcome to Y.M.C.A Challengers badminton club page.
Secretary: Valrie Hoofatt
Email: valamoy@yahoo.com
Phone: 876-330-0060
Email: valamoy@yahoo.com
Phone: 876-330-0060
Name | Position | Phone # | |
---|---|---|---|
Marcia Ramikie-Williams | President | pmarcia23@gmail.com or wmarcia_23@hotmail.com | 876-999-7958 |
Alok Jain | 1st Vice-President | alok-jain@jmpwc.com | 876-927-5907 |
Edward Logan | 2nd Vice-President | fessmate@flowja.com | 876-486-6587 |
Orane Burk | Treasurer | ||
Valrie Hoofatt | Secretary | valamoy@yahoo.com | 876-330-0060 |
Kemar Valentine | Club Captain |
Sex | Name | Division | |
---|---|---|---|
Female | Carla Grant | A | |
Female | Ruth Williams | B | |
Female | Diamond Cassanova | C | |
Female | Marcia Ramikie-Williams | C | |
Female | Sue-Ann Berry | D | |
Female | Roxan Berry | D | |
Male | Anthony McNee | A | |
Male | Jamari Rose | B | |
Male | Jamarey Gordon | B | |
Male | Oshane Morgan | C | |
Male | Kemar Gordon | C | |
Male | Damarley Edwards | C | |
Male | Robert Richards | robertr@flowja.com |
Monday & Friday
7:00 – 10:00 pm
7:00 – 10:00 pm
**Denotes availability of auditorium. (if applicable please send this info)
Y.M.C.A
21 Hope Road (opposite Devon House)
Kingston
21 Hope Road (opposite Devon House)
Kingston
Alternative Venue: Constant Spring Golf Club
Constant Spring Road,
MA 02476, Kingston
To be updated